Routing
api_steps_receive
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/api/steps
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | api_gpx_render | /api/gpx/render | Path does not match |
| 17 | api_sync_upload | /api/sync/upload | Path does not match |
| 18 | api_sync_full | /api/sync/full | Path does not match |
| 19 | app_gpx_editor | /gpx-editor | Path does not match |
| 20 | api_tracks_list | /gpx-editor/api/tracks | Path does not match |
| 21 | api_tracks_get | /gpx-editor/api/tracks/{id} | Path does not match |
| 22 | api_tracks_create | /gpx-editor/api/tracks | Path does not match |
| 23 | api_tracks_update | /gpx-editor/api/tracks/{id} | Path does not match |
| 24 | api_tracks_delete | /gpx-editor/api/tracks/{id} | Path does not match |
| 25 | api_tracks_export | /gpx-editor/api/tracks/{id}/export/{format} | Path does not match |
| 26 | api_tracks_get_gpx | /gpx-editor/api/tracks/{id}/gpx | Path does not match |
| 27 | api_gpx_upload | /gpx-editor/api/upload | Path does not match |
| 28 | app_home | / | Path does not match |
| 29 | app_dashboard | /dashboard | Path does not match |
| 30 | app_my_tracks | /my-tracks | Path does not match |
| 31 | app_editions | /editions | Path does not match |
| 32 | app_register | /register | Path does not match |
| 33 | app_verify_email | /verify/email | Path does not match |
| 34 | app_login | /login | Path does not match |
| 35 | app_logout | /logout | Path does not match |
| 36 | api_steps_receive | /api/steps | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.